view Resources/Patches/dcmtk-3.6.2-private.dic @ 3605:05872838ebf3 storage-commitment

DicomUserConnection: Opening of a connection for N-EVENT-REPORT
author Sebastien Jodogne <s.jodogne@gmail.com>
date Thu, 16 Jan 2020 18:26:47 +0100
parents 6e26d363dc53
children
line wrap: on
line source

#
#  Copyright (C) 1994-2013, OFFIS e.V.
#  All rights reserved.  See COPYRIGHT file for details.
#
#  This software and supporting documentation were developed by
#
#    OFFIS e.V.
#    R&D Division Health
#    Escherweg 2
#    D-26121 Oldenburg, Germany
#
#
#  Module:  dcmdata
#
#  Author:  Andrew Hewett, Marco Eichelberg, Joerg Riesmeier
#
#  Purpose:
#  This is the private tag DICOM data dictionary for the dcmtk class library.
#
#
# Dictionary of Private Tags
#
#  This dictionary contains the private tags defined in the following
#  reference documents (in alphabetical order):
#   - AGFA IMPAX 6.5.x Solution conformance statement
#   - Circle Cardiovascular Imaging cmr42 3.0 conformance statement
#   - David Clunie's dicom3tools package, 2002-04-20 snapshot
#   - Fuji CR console, 3rd release
#   - Intelerad Medical Systems Inc., Image Server
#   - OCULUS Pentacam 1.17 conformance statement
#   - Philips Digital Diagnost 1.3 conformance statement
#   - Philips Integris H, catheterization laboratory, RIS-interface
#   - Philips Intera Achieva conformance statement
#   - Philips MR Achieva conformance statement
#   - Siemens Somatom syngo VA40B conformance statement
#   - Siemens AXIOM Artis VB30 conformance statement
#   - SonoWand Invite 2.1.1 conformance statement
#   - Swissvision TR4000 conformance statement
#   - private tags for DCMTK anonymizer tool
#
# Each line represents an entry in the data dictionary.  Each line
# has 5 fields (Tag, VR, Name, VM, Version).  Entries need not be
# in ascending tag order.
#
# Entries may override existing entries.
#
# Each field must be separated by a single tab.
# The tag value may take one of two forms:
#   (gggg,"CREATOR",ee)
#   (gggg,"CREATOR",eeee) [eeee >= 1000]
# The first form describes a private tag that may be used with different
# element numbers as reserved by the private creator element.
# The second form describes a private tag that may only occur with a
# certain fixed element number.
# In both cases, the tag values must be in hexadecimal.
# Repeating groups are represented by indicating the range
# (gggg-o-gggg,"CREATOR",ee) or (gggg-o-gggg,"CREATOR",eeee)
# where "-o-" indicates that only odd group numbers match the definition.
# The element part of the tag can also be a range.
#
# Comments have a '#' at the beginning of the line.
#
# Tag				VR	Name			VM	Version / Description
#
(0019,"1.2.840.113681",10)	ST	CRImageParamsCommon	1	PrivateTag
(0019,"1.2.840.113681",11)	ST	CRImageIPParamsSingle	1	PrivateTag
(0019,"1.2.840.113681",12)	ST	CRImageIPParamsLeft	1	PrivateTag
(0019,"1.2.840.113681",13)	ST	CRImageIPParamsRight	1	PrivateTag

(0087,"1.2.840.113708.794.1.1.2.0",10)	CS	MediaType	1	PrivateTag
(0087,"1.2.840.113708.794.1.1.2.0",20)	CS	MediaLocation	1	PrivateTag
(0087,"1.2.840.113708.794.1.1.2.0",50)	IS	EstimatedRetrieveTime	1	PrivateTag

(0009,"ACUSON",00)	IS	Unknown	1	PrivateTag
(0009,"ACUSON",01)	IS	Unknown	1	PrivateTag
(0009,"ACUSON",02)	UN	Unknown	1	PrivateTag
(0009,"ACUSON",03)	UN	Unknown	1	PrivateTag
(0009,"ACUSON",04)	UN	Unknown	1	PrivateTag
(0009,"ACUSON",05)	UN	Unknown	1	PrivateTag
(0009,"ACUSON",06)	UN	Unknown	1	PrivateTag
(0009,"ACUSON",07)	UN	Unknown	1	PrivateTag
(0009,"ACUSON",08)	LT	Unknown	1	PrivateTag
(0009,"ACUSON",09)	LT	Unknown	1	PrivateTag
(0009,"ACUSON",0a)	IS	Unknown	1	PrivateTag
(0009,"ACUSON",0b)	IS	Unknown	1	PrivateTag
(0009,"ACUSON",0c)	IS	Unknown	1	PrivateTag
(0009,"ACUSON",0d)	IS	Unknown	1	PrivateTag
(0009,"ACUSON",0e)	IS	Unknown	1	PrivateTag
(0009,"ACUSON",0f)	UN	Unknown	1	PrivateTag
(0009,"ACUSON",10)	IS	Unknown	1	PrivateTag
(0009,"ACUSON",11)	UN	Unknown	1	PrivateTag
(0009,"ACUSON",12)	IS	Unknown	1	PrivateTag
(0009,"ACUSON",13)	IS	Unknown	1	PrivateTag
(0009,"ACUSON",14)	LT	Unknown	1	PrivateTag
(0009,"ACUSON",15)	UN	Unknown	1	PrivateTag

(0003,"AEGIS_DICOM_2.00",00)	US	Unknown	1-n	PrivateTag
(0005,"AEGIS_DICOM_2.00",00)	US	Unknown	1-n	PrivateTag
(0009,"AEGIS_DICOM_2.00",00)	US	Unknown	1-n	PrivateTag
(0019,"AEGIS_DICOM_2.00",00)	US	Unknown	1-n	PrivateTag
(0029,"AEGIS_DICOM_2.00",00)	US	Unknown	1-n	PrivateTag
(1369,"AEGIS_DICOM_2.00",00)	US	Unknown	1-n	PrivateTag

(0009,"AGFA",10)	LO	Unknown	1	PrivateTag
(0009,"AGFA",11)	LO	Unknown	1	PrivateTag
(0009,"AGFA",13)	LO	Unknown	1	PrivateTag
(0009,"AGFA",14)	LO	Unknown	1	PrivateTag
(0009,"AGFA",15)	LO	Unknown	1	PrivateTag

(0031,"AGFA PACS Archive Mirroring 1.0",00)	CS	StudyStatus	1	PrivateTag
(0031,"AGFA PACS Archive Mirroring 1.0",01)	UL	DateTimeVerified	1	PrivateTag

(0029,"CAMTRONICS IP",10)	LT	Unknown	1	PrivateTag
(0029,"CAMTRONICS IP",20)	UN	Unknown	1	PrivateTag
(0029,"CAMTRONICS IP",30)	UN	Unknown	1	PrivateTag
(0029,"CAMTRONICS IP",40)	UN	Unknown	1	PrivateTag

(0029,"CAMTRONICS",10)	LT	Commentline	1	PrivateTag
(0029,"CAMTRONICS",20)	DS	EdgeEnhancementCoefficient	1	PrivateTag
(0029,"CAMTRONICS",50)	LT	SceneText	1	PrivateTag
(0029,"CAMTRONICS",60)	LT	ImageText	1	PrivateTag
(0029,"CAMTRONICS",70)	IS	PixelShiftHorizontal	1	PrivateTag
(0029,"CAMTRONICS",80)	IS	PixelShiftVertical	1	PrivateTag
(0029,"CAMTRONICS",90)	IS	Unknown	1	PrivateTag

(0009,"CARDIO-D.R. 1.0",00)	UL	FileLocation	1	PrivateTag
(0009,"CARDIO-D.R. 1.0",01)	UL	FileSize	1	PrivateTag
(0009,"CARDIO-D.R. 1.0",40)	SQ	AlternateImageSequence	1	PrivateTag
(0019,"CARDIO-D.R. 1.0",00)	CS	ImageBlankingShape	1	PrivateTag
(0019,"CARDIO-D.R. 1.0",02)	IS	ImageBlankingLeftVerticalEdge	1	PrivateTag
(0019,"CARDIO-D.R. 1.0",04)	IS	ImageBlankingRightVerticalEdge	1	PrivateTag
(0019,"CARDIO-D.R. 1.0",06)	IS	ImageBlankingUpperHorizontalEdge	1	PrivateTag
(0019,"CARDIO-D.R. 1.0",08)	IS	ImageBlankingLowerHorizontalEdge	1	PrivateTag
(0019,"CARDIO-D.R. 1.0",10)	IS	CenterOfCircularImageBlanking	1	PrivateTag
(0019,"CARDIO-D.R. 1.0",12)	IS	RadiusOfCircularImageBlanking	1	PrivateTag
(0019,"CARDIO-D.R. 1.0",30)	UL	MaximumImageFrameSize	1	PrivateTag
(0021,"CARDIO-D.R. 1.0",13)	IS	ImageSequenceNumber	1	PrivateTag
(0029,"CARDIO-D.R. 1.0",00)	SQ	EdgeEnhancementSequence	1	PrivateTag
(0029,"CARDIO-D.R. 1.0",01)	US	ConvolutionKernelSize	2	PrivateTag
(0029,"CARDIO-D.R. 1.0",02)	DS	ConvolutionKernelCoefficients	1-n	PrivateTag
(0029,"CARDIO-D.R. 1.0",03)	DS	EdgeEnhancementGain	1	PrivateTag

(0025,"CMR42 CIRCLECVI",1010)	LO	WorkspaceID	1	PrivateTag
(0025,"CMR42 CIRCLECVI",1020)	LO	WorkspaceTimeString	1	PrivateTag
(0025,"CMR42 CIRCLECVI",1030)	OB	WorkspaceStream	1	PrivateTag

(0009,"DCMTK_ANONYMIZER",00)	SQ	AnonymizerUIDMap	1	PrivateTag
(0009,"DCMTK_ANONYMIZER",10)	UI	AnonymizerUIDKey	1	PrivateTag
(0009,"DCMTK_ANONYMIZER",20)	UI	AnonymizerUIDValue	1	PrivateTag
(0009,"DCMTK_ANONYMIZER",30)	SQ	AnonymizerPatientIDMap	1	PrivateTag
(0009,"DCMTK_ANONYMIZER",40)	LO	AnonymizerPatientIDKey	1	PrivateTag
(0009,"DCMTK_ANONYMIZER",50)	LO	AnonymizerPatientIDValue	1	PrivateTag

(0019,"DIDI TO PCR 1.1",22)	UN	RouteAET	1	PrivateTag
(0019,"DIDI TO PCR 1.1",23)	DS	PCRPrintScale	1	PrivateTag
(0019,"DIDI TO PCR 1.1",24)	UN	PCRPrintJobEnd	1	PrivateTag
(0019,"DIDI TO PCR 1.1",25)	IS	PCRNoFilmCopies	1	PrivateTag
(0019,"DIDI TO PCR 1.1",26)	IS	PCRFilmLayoutPosition	1	PrivateTag
(0019,"DIDI TO PCR 1.1",27)	UN	PCRPrintReportName	1	PrivateTag
(0019,"DIDI TO PCR 1.1",70)	UN	RADProtocolPrinter	1	PrivateTag
(0019,"DIDI TO PCR 1.1",71)	UN	RADProtocolMedium	1	PrivateTag
(0019,"DIDI TO PCR 1.1",90)	LO	UnprocessedFlag	1	PrivateTag
(0019,"DIDI TO PCR 1.1",91)	UN	KeyValues	1	PrivateTag
(0019,"DIDI TO PCR 1.1",92)	UN	DestinationPostprocessingFunction	1	PrivateTag
(0019,"DIDI TO PCR 1.1",A0)	UN	Version	1	PrivateTag
(0019,"DIDI TO PCR 1.1",A1)	UN	RangingMode	1	PrivateTag
(0019,"DIDI TO PCR 1.1",A2)	UN	AbdomenBrightness	1	PrivateTag
(0019,"DIDI TO PCR 1.1",A3)	UN	FixedBrightness	1	PrivateTag
(0019,"DIDI TO PCR 1.1",A4)	UN	DetailContrast	1	PrivateTag
(0019,"DIDI TO PCR 1.1",A5)	UN	ContrastBalance	1	PrivateTag
(0019,"DIDI TO PCR 1.1",A6)	UN	StructureBoost	1	PrivateTag
(0019,"DIDI TO PCR 1.1",A7)	UN	StructurePreference	1	PrivateTag
(0019,"DIDI TO PCR 1.1",A8)	UN	NoiseRobustness	1	PrivateTag
(0019,"DIDI TO PCR 1.1",A9)	UN	NoiseDoseLimit	1	PrivateTag
(0019,"DIDI TO PCR 1.1",AA)	UN	NoiseDoseStep	1	PrivateTag
(0019,"DIDI TO PCR 1.1",AB)	UN	NoiseFrequencyLimit	1	PrivateTag
(0019,"DIDI TO PCR 1.1",AC)	UN	WeakContrastLimit	1	PrivateTag
(0019,"DIDI TO PCR 1.1",AD)	UN	StrongContrastLimit	1	PrivateTag
(0019,"DIDI TO PCR 1.1",AE)	UN	StructureBoostOffset	1	PrivateTag
(0019,"DIDI TO PCR 1.1",AF)	UN	SmoothGain	1	PrivateTag
(0019,"DIDI TO PCR 1.1",B0)	UN	MeasureField1	1	PrivateTag
(0019,"DIDI TO PCR 1.1",B1)	UN	MeasureField2	1	PrivateTag
(0019,"DIDI TO PCR 1.1",B2)	UN	KeyPercentile1	1	PrivateTag
(0019,"DIDI TO PCR 1.1",B3)	UN	KeyPercentile2	1	PrivateTag
(0019,"DIDI TO PCR 1.1",B4)	UN	DensityLUT	1	PrivateTag
(0019,"DIDI TO PCR 1.1",B5)	UN	Brightness	1	PrivateTag
(0019,"DIDI TO PCR 1.1",B6)	UN	Gamma	1	PrivateTag
(0089,"DIDI TO PCR 1.1",10)	SQ	Unknown	1	PrivateTag

(0029,"DIGISCAN IMAGE",31)	US	Unknown	1-n	PrivateTag
(0029,"DIGISCAN IMAGE",32)	US	Unknown	1-n	PrivateTag
(0029,"DIGISCAN IMAGE",33)	LT	Unknown	1	PrivateTag
(0029,"DIGISCAN IMAGE",34)	LT	Unknown	1	PrivateTag

(7001-o-70ff,"DLX_ANNOT_01",04)	ST	TextAnnotation	1	PrivateTag
(7001-o-70ff,"DLX_ANNOT_01",05)	IS	Box	2	PrivateTag
(7001-o-70ff,"DLX_ANNOT_01",07)	IS	ArrowEnd	2	PrivateTag

(0015,"DLX_EXAMS_01",01)	DS	StenosisCalibrationRatio	1	PrivateTag
(0015,"DLX_EXAMS_01",02)	DS	StenosisMagnification	1	PrivateTag
(0015,"DLX_EXAMS_01",03)	DS	CardiacCalibrationRatio	1	PrivateTag

(6001-o-60ff,"DLX_LKUP_01",01)	US	GrayPaletteColorLookupTableDescriptor	3	PrivateTag
(6001-o-60ff,"DLX_LKUP_01",02)	US	GrayPaletteColorLookupTableData	1	PrivateTag

(0011,"DLX_PATNT_01",01)	LT	PatientDOB	1	PrivateTag

(0019,"DLX_SERIE_01",01)	DS	AngleValueLArm	1	PrivateTag
(0019,"DLX_SERIE_01",02)	DS	AngleValuePArm	1	PrivateTag
(0019,"DLX_SERIE_01",03)	DS	AngleValueCArm	1	PrivateTag
(0019,"DLX_SERIE_01",04)	CS	AngleLabelLArm	1	PrivateTag
(0019,"DLX_SERIE_01",05)	CS	AngleLabelPArm	1	PrivateTag
(0019,"DLX_SERIE_01",06)	CS	AngleLabelCArm	1	PrivateTag
(0019,"DLX_SERIE_01",07)	ST	ProcedureName	1	PrivateTag
(0019,"DLX_SERIE_01",08)	ST	ExamName	1	PrivateTag
(0019,"DLX_SERIE_01",09)	SH	PatientSize	1	PrivateTag
(0019,"DLX_SERIE_01",0a)	IS	RecordView	1	PrivateTag
(0019,"DLX_SERIE_01",10)	DS	InjectorDelay	1	PrivateTag
(0019,"DLX_SERIE_01",11)	CS	AutoInject	1	PrivateTag
(0019,"DLX_SERIE_01",14)	IS	AcquisitionMode	1	PrivateTag
(0019,"DLX_SERIE_01",15)	CS	CameraRotationEnabled	1	PrivateTag
(0019,"DLX_SERIE_01",16)	CS	ReverseSweep	1	PrivateTag
(0019,"DLX_SERIE_01",17)	IS	SpatialFilterStrength	1	PrivateTag
(0019,"DLX_SERIE_01",18)	IS	ZoomFactor	1	PrivateTag
(0019,"DLX_SERIE_01",19)	IS	XZoomCenter	1	PrivateTag
(0019,"DLX_SERIE_01",1a)	IS	YZoomCenter	1	PrivateTag
(0019,"DLX_SERIE_01",1b)	DS	Focus	1	PrivateTag
(0019,"DLX_SERIE_01",1c)	CS	Dose	1	PrivateTag
(0019,"DLX_SERIE_01",1d)	IS	SideMark	1	PrivateTag
(0019,"DLX_SERIE_01",1e)	IS	PercentageLandscape	1	PrivateTag
(0019,"DLX_SERIE_01",1f)	DS	ExposureDuration	1	PrivateTag

(00E1,"ELSCINT1",01)	US	DataDictionaryVersion	1	PrivateTag
(00E1,"ELSCINT1",14)	LT	Unknown	1	PrivateTag
(00E1,"ELSCINT1",22)	DS	Unknown	2	PrivateTag
(00E1,"ELSCINT1",23)	DS	Unknown	2	PrivateTag
(00E1,"ELSCINT1",24)	LT	Unknown	1	PrivateTag
(00E1,"ELSCINT1",25)	LT	Unknown	1	PrivateTag
(00E1,"ELSCINT1",40)	SH	OffsetFromCTMRImages	1	PrivateTag
(0601,"ELSCINT1",00)	SH	ImplementationVersion	1	PrivateTag
(0601,"ELSCINT1",20)	DS	RelativeTablePosition	1	PrivateTag
(0601,"ELSCINT1",21)	DS	RelativeTableHeight	1	PrivateTag
(0601,"ELSCINT1",30)	SH	SurviewDirection	1	PrivateTag
(0601,"ELSCINT1",31)	DS	SurviewLength	1	PrivateTag
(0601,"ELSCINT1",50)	SH	ImageViewType	1	PrivateTag
(0601,"ELSCINT1",70)	DS	BatchNumber	1	PrivateTag
(0601,"ELSCINT1",71)	DS	BatchSize	1	PrivateTag
(0601,"ELSCINT1",72)	DS	BatchSliceNumber	1	PrivateTag

(0009,"FDMS 1.0",04)	SH	ImageControlUnit	1	PrivateTag
(0009,"FDMS 1.0",05)	OW	ImageUID	1	PrivateTag
(0009,"FDMS 1.0",06)	OW	RouteImageUID	1	PrivateTag
(0009,"FDMS 1.0",08)	UL	ImageDisplayInformationVersionNo	1	PrivateTag
(0009,"FDMS 1.0",09)	UL	PatientInformationVersionNo	1	PrivateTag
(0009,"FDMS 1.0",0C)	OW	FilmUID	1	PrivateTag
(0009,"FDMS 1.0",10)	CS	ExposureUnitTypeCode	1	PrivateTag
(0009,"FDMS 1.0",80)	LO	KanjiHospitalName	1	PrivateTag
(0009,"FDMS 1.0",90)	ST	DistributionCode	1	PrivateTag
(0009,"FDMS 1.0",92)	SH	KanjiDepartmentName	1	PrivateTag
(0009,"FDMS 1.0",F0)	CS	BlackeningProcessFlag	1	PrivateTag
(0019,"FDMS 1.0",15)	LO	KanjiBodyPartForExposure	1	PrivateTag
(0019,"FDMS 1.0",32)	LO	KanjiMenuName	1	PrivateTag
(0019,"FDMS 1.0",40)	CS	ImageProcessingType	1	PrivateTag
(0019,"FDMS 1.0",50)	CS	EDRMode	1	PrivateTag
(0019,"FDMS 1.0",60)	SH	RadiographersCode	1	PrivateTag
(0019,"FDMS 1.0",70)	IS	SplitExposureFormat	1	PrivateTag
(0019,"FDMS 1.0",71)	IS	NoOfSplitExposureFrames	1	PrivateTag
(0019,"FDMS 1.0",80)	IS	ReadingPositionSpecification	1	PrivateTag
(0019,"FDMS 1.0",81)	IS	ReadingSensitivityCenter	1	PrivateTag
(0019,"FDMS 1.0",90)	SH	FilmAnnotationCharacterString1	1	PrivateTag
(0019,"FDMS 1.0",91)	SH	FilmAnnotationCharacterString2	1	PrivateTag
(0021,"FDMS 1.0",10)	CS	FCRImageID	1	PrivateTag
(0021,"FDMS 1.0",30)	CS	SetNo	1	PrivateTag
(0021,"FDMS 1.0",40)	IS	ImageNoInTheSet	1	PrivateTag
(0021,"FDMS 1.0",50)	CS	PairProcessingInformation	1	PrivateTag
(0021,"FDMS 1.0",80)	OB	EquipmentTypeSpecificInformation	1	PrivateTag
(0023,"FDMS 1.0",10)	SQ	Unknown	1	PrivateTag
(0023,"FDMS 1.0",20)	SQ	Unknown	1	PrivateTag
(0023,"FDMS 1.0",30)	SQ	Unknown	1	PrivateTag
(0025,"FDMS 1.0",10)	US	RelativeLightEmissionAmountSk	1	PrivateTag
(0025,"FDMS 1.0",11)	US	TermOfCorrectionForEachIPTypeSt	1	PrivateTag
(0025,"FDMS 1.0",12)	US	ReadingGainGp	1	PrivateTag
(0025,"FDMS 1.0",13)	US	Unknown	1	PrivateTag
(0025,"FDMS 1.0",15)	CS	Unknown	1	PrivateTag
(0025,"FDMS 1.0",20)	US	Unknown	2	PrivateTag
(0025,"FDMS 1.0",21)	US	Unknown	1	PrivateTag
(0025,"FDMS 1.0",30)	US	Unknown	1	PrivateTag
(0025,"FDMS 1.0",31)	SS	Unknown	1	PrivateTag
(0025,"FDMS 1.0",32)	US	Unknown	1	PrivateTag
(0025,"FDMS 1.0",33)	SS	Unknown	1	PrivateTag
(0025,"FDMS 1.0",34)	SS	Unknown	1	PrivateTag
(0025,"FDMS 1.0",40)	US	Unknown	1	PrivateTag
(0025,"FDMS 1.0",41)	US	Unknown	1	PrivateTag
(0025,"FDMS 1.0",42)	US	Unknown	1	PrivateTag
(0025,"FDMS 1.0",43)	US	Unknown	1	PrivateTag
(0025,"FDMS 1.0",50)	US	Unknown	1	PrivateTag
(0025,"FDMS 1.0",51)	US	Unknown	1	PrivateTag
(0025,"FDMS 1.0",52)	US	Unknown	1	PrivateTag
(0025,"FDMS 1.0",53)	US	Unknown	1	PrivateTag
(0025,"FDMS 1.0",60)	US	Unknown	1	PrivateTag
(0025,"FDMS 1.0",61)	US	Unknown	1	PrivateTag
(0025,"FDMS 1.0",62)	US	Unknown	1	PrivateTag
(0025,"FDMS 1.0",63)	CS	Unknown	1	PrivateTag
(0025,"FDMS 1.0",70)	US	Unknown	1	PrivateTag
(0025,"FDMS 1.0",71)	US	Unknown	1	PrivateTag
(0025,"FDMS 1.0",72)	US	Unknown	1	PrivateTag
(0025,"FDMS 1.0",73)	US	Unknown	1-n	PrivateTag
(0025,"FDMS 1.0",74)	US	Unknown	1-n	PrivateTag
(0025,"FDMS 1.0",80)	US	Unknown	1	PrivateTag
(0025,"FDMS 1.0",81)	US	Unknown	1	PrivateTag
(0025,"FDMS 1.0",82)	US	Unknown	1	PrivateTag
(0025,"FDMS 1.0",83)	US	Unknown	1-n	PrivateTag
(0025,"FDMS 1.0",84)	US	Unknown	1-n	PrivateTag
(0025,"FDMS 1.0",90)	US	Unknown	1	PrivateTag
(0025,"FDMS 1.0",91)	US	Unknown	1	PrivateTag
(0025,"FDMS 1.0",92)	US	Unknown	1	PrivateTag
(0025,"FDMS 1.0",93)	US	Unknown	1	PrivateTag
(0025,"FDMS 1.0",94)	US	Unknown	1	PrivateTag
(0025,"FDMS 1.0",95)	US	Unknown	1	PrivateTag
(0025,"FDMS 1.0",96)	CS	Unknown	1	PrivateTag
(0025,"FDMS 1.0",a0)	US	Unknown	1	PrivateTag
(0025,"FDMS 1.0",a1)	SS	Unknown	1	PrivateTag
(0025,"FDMS 1.0",a2)	US	Unknown	1	PrivateTag
(0025,"FDMS 1.0",a3)	SS	Unknown	1	PrivateTag
(0027,"FDMS 1.0",10)	SQ	Unknown	1	PrivateTag
(0027,"FDMS 1.0",20)	SQ	Unknown	1	PrivateTag
(0027,"FDMS 1.0",30)	SQ	Unknown	1	PrivateTag
(0027,"FDMS 1.0",40)	SQ	Unknown	1	PrivateTag
(0027,"FDMS 1.0",50)	SQ	Unknown	1	PrivateTag
(0027,"FDMS 1.0",60)	SQ	Unknown	1	PrivateTag
(0027,"FDMS 1.0",70)	SQ	Unknown	1	PrivateTag
(0027,"FDMS 1.0",80)	SQ	Unknown	1	PrivateTag
(0027,"FDMS 1.0",a0)	IS	Unknown	1	PrivateTag
(0027,"FDMS 1.0",a1)	CS	Unknown	2	PrivateTag
(0027,"FDMS 1.0",a2)	CS	Unknown	2	PrivateTag
(0027,"FDMS 1.0",a3)	SS	Unknown	1-n	PrivateTag
(0029,"FDMS 1.0",20)	CS	ImageScanningDirection	1	PrivateTag
(0029,"FDMS 1.0",30)	CS	ExtendedReadingSizeValue	1	PrivateTag
(0029,"FDMS 1.0",34)	US	MagnificationReductionRatio	1	PrivateTag
(0029,"FDMS 1.0",44)	CS	LineDensityCode	1	PrivateTag
(0029,"FDMS 1.0",50)	CS	DataCompressionCode	1	PrivateTag
(2011,"FDMS 1.0",11)	CS	ImagePosition SpecifyingFlag	1	PrivateTag
(50F1,"FDMS 1.0",06)	CS	EnergySubtractionParam	1	PrivateTag
(50F1,"FDMS 1.0",07)	CS	SubtractionRegistrationResult	1	PrivateTag
(50F1,"FDMS 1.0",08)	CS	EnergySubtractionParam2	1	PrivateTag
(50F1,"FDMS 1.0",09)	SL	AfinConversionCoefficient	1	PrivateTag
(50F1,"FDMS 1.0",10)	CS	FilmOutputFormat	1	PrivateTag
(50F1,"FDMS 1.0",20)	CS	ImageProcessingModificationFlag	1	PrivateTag

(0009,"FFP DATA",01)	UN	CRHeaderInformation	1	PrivateTag

(0019,"GE ??? From Adantage Review CS",30)	LO	CREDRMode	1	PrivateTag
(0019,"GE ??? From Adantage Review CS",40)	LO	CRLatitude	1	PrivateTag
(0019,"GE ??? From Adantage Review CS",50)	LO	CRGroupNumber	1	PrivateTag
(0019,"GE ??? From Adantage Review CS",70)	LO	CRImageSerialNumber	1	PrivateTag
(0019,"GE ??? From Adantage Review CS",80)	LO	CRBarCodeNumber	1	PrivateTag
(0019,"GE ??? From Adantage Review CS",90)	LO	CRFilmOutputExposures	1	PrivateTag

(0009,"GEMS_ACQU_01",24)	DS	Unknown	1	PrivateTag
(0009,"GEMS_ACQU_01",25)	US	Unknown	1	PrivateTag
(0009,"GEMS_ACQU_01",3e)	US	Unknown	1	PrivateTag
(0009,"GEMS_ACQU_01",3f)	US	Unknown	1	PrivateTag
(0009,"GEMS_ACQU_01",42)	US	Unknown	1	PrivateTag
(0009,"GEMS_ACQU_01",43)	US	Unknown	1	PrivateTag
(0009,"GEMS_ACQU_01",f8)	US	Unknown	1	PrivateTag
(0009,"GEMS_ACQU_01",fb)	IS	Unknown	1	PrivateTag
(0019,"GEMS_ACQU_01",01)	LT	Unknown	1	PrivateTag
(0019,"GEMS_ACQU_01",02)	SL	NumberOfCellsInDetector	1	PrivateTag
(0019,"GEMS_ACQU_01",03)	DS	CellNumberAtTheta	1	PrivateTag
(0019,"GEMS_ACQU_01",04)	DS	CellSpacing	1	PrivateTag
(0019,"GEMS_ACQU_01",05)	LT	Unknown	1	PrivateTag
(0019,"GEMS_ACQU_01",06)	UN	Unknown	1	PrivateTag
(0019,"GEMS_ACQU_01",0e)	US	Unknown	1	PrivateTag
(0019,"GEMS_ACQU_01",0f)	DS	HorizontalFrameOfReference	1	PrivateTag
(0019,"GEMS_ACQU_01",11)	SS	SeriesContrast	1	PrivateTag
(0019,"GEMS_ACQU_01",12)	SS	LastPseq	1	PrivateTag
(0019,"GEMS_ACQU_01",13)	SS	StartNumberForBaseline	1	PrivateTag
(0019,"GEMS_ACQU_01",14)	SS	End NumberForBaseline	1	PrivateTag
(0019,"GEMS_ACQU_01",15)	SS	StartNumberForEnhancedScans	1	PrivateTag
(0019,"GEMS_ACQU_01",16)	SS	EndNumberForEnhancedScans	1	PrivateTag
(0019,"GEMS_ACQU_01",17)	SS	SeriesPlane	1	PrivateTag
(0019,"GEMS_ACQU_01",18)	LO	FirstScanRAS	1	PrivateTag
(0019,"GEMS_ACQU_01",19)	DS	FirstScanLocation	1	PrivateTag
(0019,"GEMS_ACQU_01",1a)	LO	LastScanRAS	1	PrivateTag
(0019,"GEMS_ACQU_01",1b)	DS	LastScanLocation	1	PrivateTag
(0019,"GEMS_ACQU_01",1e)	DS	DisplayFieldOfView	1	PrivateTag
(0019,"GEMS_ACQU_01",20)	DS	Unknown	1	PrivateTag
(0019,"GEMS_ACQU_01",22)	DS	Unknown	1	PrivateTag
(0019,"GEMS_ACQU_01",23)	DS	TableSpeed	1	PrivateTag
(0019,"GEMS_ACQU_01",24)	DS	MidScanTime	1	PrivateTag
(0019,"GEMS_ACQU_01",25)	SS	MidScanFlag	1	PrivateTag
(0019,"GEMS_ACQU_01",26)	SL	DegreesOfAzimuth	1	PrivateTag
(0019,"GEMS_ACQU_01",27)	DS	GantryPeriod	1	PrivateTag
(0019,"GEMS_ACQU_01",2a)	DS	XrayOnPosition	1	PrivateTag
(0019,"GEMS_ACQU_01",2b)	DS	XrayOffPosition	1	PrivateTag
(0019,"GEMS_ACQU_01",2c)	SL	NumberOfTriggers	1	PrivateTag
(0019,"GEMS_ACQU_01",2d)	US	Unknown	1	PrivateTag
(0019,"GEMS_ACQU_01",2e)	DS	AngleOfFirstView	1	PrivateTag
