comparison Resources/DicomConformanceStatement.txt @ 1074:3f3671f7bfe3

dicom conformance with uids
author Sebastien Jodogne <s.jodogne@gmail.com>
date Tue, 29 Jul 2014 10:27:15 +0200
parents 01414536c930
children 601c5f4631d1
comparison
equal deleted inserted replaced
1073:01414536c930 1074:3f3671f7bfe3
19 Store SCP Conformance 19 Store SCP Conformance
20 --------------------- 20 ---------------------
21 21
22 Orthanc supports the following SOP Classes as an SCP for C-Store: 22 Orthanc supports the following SOP Classes as an SCP for C-Store:
23 23
24 AmbulatoryECGWaveformStorage | 24 AmbulatoryECGWaveformStorage | 1.2.840.10008.5.1.4.1.1.9.1.3
25 ArterialPulseWaveformStorage | 25 ArterialPulseWaveformStorage | 1.2.840.10008.5.1.4.1.1.9.5.1
26 AutorefractionMeasurementsStorage | 26 AutorefractionMeasurementsStorage | 1.2.840.10008.5.1.4.1.1.78.2
27 BasicStructuredDisplayStorage | 27 BasicStructuredDisplayStorage | 1.2.840.10008.5.1.4.1.1.131
28 BasicTextSRStorage | 28 BasicTextSRStorage | 1.2.840.10008.5.1.4.1.1.88.11
29 BasicVoiceAudioWaveformStorage | 29 BasicVoiceAudioWaveformStorage | 1.2.840.10008.5.1.4.1.1.9.4.1
30 BlendingSoftcopyPresentationStateStorage | 30 BlendingSoftcopyPresentationStateStorage | 1.2.840.10008.5.1.4.1.1.11.4
31 BreastTomosynthesisImageStorage | 31 BreastTomosynthesisImageStorage | 1.2.840.10008.5.1.4.1.1.13.1.3
32 CardiacElectrophysiologyWaveformStorage | 32 CardiacElectrophysiologyWaveformStorage | 1.2.840.10008.5.1.4.1.1.9.3.1
33 ChestCADSRStorage | 33 ChestCADSRStorage | 1.2.840.10008.5.1.4.1.1.88.65
34 ColonCADSRStorage | 34 ColonCADSRStorage | 1.2.840.10008.5.1.4.1.1.88.69
35 ColorSoftcopyPresentationStateStorage | 35 ColorSoftcopyPresentationStateStorage | 1.2.840.10008.5.1.4.1.1.11.2
36 ComprehensiveSRStorage | 36 ComprehensiveSRStorage | 1.2.840.10008.5.1.4.1.1.88.33
37 ComputedRadiographyImageStorage | 37 ComputedRadiographyImageStorage | 1.2.840.10008.5.1.4.1.1.1
38 CTImageStorage | 38 CTImageStorage | 1.2.840.10008.5.1.4.1.1.2
39 DeformableSpatialRegistrationStorage | 39 DeformableSpatialRegistrationStorage | 1.2.840.10008.5.1.4.1.1.66.3
40 DigitalIntraOralXRayImageStorageForPresentation | 40 DigitalIntraOralXRayImageStorageForPresentation | 1.2.840.10008.5.1.4.1.1.1.3
41 DigitalIntraOralXRayImageStorageForProcessing | 41 DigitalIntraOralXRayImageStorageForProcessing | 1.2.840.10008.5.1.4.1.1.1.3.1
42 DigitalMammographyXRayImageStorageForPresentation | 42 DigitalMammographyXRayImageStorageForPresentation | 1.2.840.10008.5.1.4.1.1.1.2
43 DigitalMammographyXRayImageStorageForProcessing | 43 DigitalMammographyXRayImageStorageForProcessing | 1.2.840.10008.5.1.4.1.1.1.2.1
44 DigitalXRayImageStorageForPresentation | 44 DigitalXRayImageStorageForPresentation | 1.2.840.10008.5.1.4.1.1.1.1
45 DigitalXRayImageStorageForProcessing | 45 DigitalXRayImageStorageForProcessing | 1.2.840.10008.5.1.4.1.1.1.1.1
46 EncapsulatedCDAStorage | 46 EncapsulatedCDAStorage | 1.2.840.10008.5.1.4.1.1.104.2
47 EncapsulatedPDFStorage | 47 EncapsulatedPDFStorage | 1.2.840.10008.5.1.4.1.1.104.1
48 EnhancedCTImageStorage | 48 EnhancedCTImageStorage | 1.2.840.10008.5.1.4.1.1.2.1
49 EnhancedMRColorImageStorage | 49 EnhancedMRColorImageStorage | 1.2.840.10008.5.1.4.1.1.4.3
50 EnhancedMRImageStorage | 50 EnhancedMRImageStorage | 1.2.840.10008.5.1.4.1.1.4.1
51 EnhancedPETImageStorage | 51 EnhancedPETImageStorage | 1.2.840.10008.5.1.4.1.1.130
52 EnhancedSRStorage | 52 EnhancedSRStorage | 1.2.840.10008.5.1.4.1.1.88.22
53 EnhancedUSVolumeStorage | 53 EnhancedUSVolumeStorage | 1.2.840.10008.5.1.4.1.1.6.2
54 EnhancedXAImageStorage | 54 EnhancedXAImageStorage | 1.2.840.10008.5.1.4.1.1.12.1.1
55 EnhancedXRFImageStorage | 55 EnhancedXRFImageStorage | 1.2.840.10008.5.1.4.1.1.12.2.1
56 GeneralAudioWaveformStorage | 56 GeneralAudioWaveformStorage | 1.2.840.10008.5.1.4.1.1.9.4.2
57 GeneralECGWaveformStorage | 57 GeneralECGWaveformStorage | 1.2.840.10008.5.1.4.1.1.9.1.2
58 GenericImplantTemplateStorage | 58 GenericImplantTemplateStorage | 1.2.840.10008.5.1.4.43.1
59 GrayscaleSoftcopyPresentationStateStorage | 59 GrayscaleSoftcopyPresentationStateStorage | 1.2.840.10008.5.1.4.1.1.11.1
60 HemodynamicWaveformStorage | 60 HemodynamicWaveformStorage | 1.2.840.10008.5.1.4.1.1.9.2.1
61 ImplantAssemblyTemplateStorage | 61 ImplantAssemblyTemplateStorage | 1.2.840.10008.5.1.4.44.1
62 ImplantationPlanSRDocumentStorage | 62 ImplantationPlanSRDocumentStorage | 1.2.840.10008.5.1.4.1.1.88.70
63 ImplantTemplateGroupStorage | 63 ImplantTemplateGroupStorage | 1.2.840.10008.5.1.4.45.1
64 IntraocularLensCalculationsStorage | 64 IntraocularLensCalculationsStorage | 1.2.840.10008.5.1.4.1.1.78.8
65 KeratometryMeasurementsStorage | 65 KeratometryMeasurementsStorage | 1.2.840.10008.5.1.4.1.1.78.3
66 KeyObjectSelectionDocumentStorage | 66 KeyObjectSelectionDocumentStorage | 1.2.840.10008.5.1.4.1.1.88.59
67 LensometryMeasurementsStorage | 67 LensometryMeasurementsStorage | 1.2.840.10008.5.1.4.1.1.78.1
68 MacularGridThicknessAndVolumeReportStorage | 68 MacularGridThicknessAndVolumeReportStorage | 1.2.840.10008.5.1.4.1.1.79.1
69 MammographyCADSRStorage | 69 MammographyCADSRStorage | 1.2.840.10008.5.1.4.1.1.88.50
70 MRImageStorage | 70 MRImageStorage | 1.2.840.10008.5.1.4.1.1.4
71 MRSpectroscopyStorage | 71 MRSpectroscopyStorage | 1.2.840.10008.5.1.4.1.1.4.2
72 MultiframeGrayscaleByteSecondaryCaptureImageStorage | 72 MultiframeGrayscaleByteSecondaryCaptureImageStorage | 1.2.840.10008.5.1.4.1.1.7.2
73 MultiframeGrayscaleWordSecondaryCaptureImageStorage | 73 MultiframeGrayscaleWordSecondaryCaptureImageStorage | 1.2.840.10008.5.1.4.1.1.7.3
74 MultiframeSingleBitSecondaryCaptureImageStorage | 74 MultiframeSingleBitSecondaryCaptureImageStorage | 1.2.840.10008.5.1.4.1.1.7.1
75 MultiframeTrueColorSecondaryCaptureImageStorage | 75 MultiframeTrueColorSecondaryCaptureImageStorage | 1.2.840.10008.5.1.4.1.1.7.4
76 NuclearMedicineImageStorage | 76 NuclearMedicineImageStorage | 1.2.840.10008.5.1.4.1.1.20
77 OphthalmicAxialMeasurementsStorage | 77 OphthalmicAxialMeasurementsStorage | 1.2.840.10008.5.1.4.1.1.78.7
78 OphthalmicPhotography16BitImageStorage | 78 OphthalmicPhotography16BitImageStorage | 1.2.840.10008.5.1.4.1.1.77.1.5.2
79 OphthalmicPhotography8BitImageStorage | 79 OphthalmicPhotography8BitImageStorage | 1.2.840.10008.5.1.4.1.1.77.1.5.1
80 OphthalmicTomographyImageStorage | 80 OphthalmicTomographyImageStorage | 1.2.840.10008.5.1.4.1.1.77.1.5.4
81 OphthalmicVisualFieldStaticPerimetryMeasurementsStorage | 81 OphthalmicVisualFieldStaticPerimetryMeasurementsStorage | 1.2.840.10008.5.1.4.1.1.80.1
82 PositronEmissionTomographyImageStorage | 82 PositronEmissionTomographyImageStorage | 1.2.840.10008.5.1.4.1.1.128
83 ProcedureLogStorage | 83 ProcedureLogStorage | 1.2.840.10008.5.1.4.1.1.88.40
84 PseudoColorSoftcopyPresentationStateStorage | 84 PseudoColorSoftcopyPresentationStateStorage | 1.2.840.10008.5.1.4.1.1.11.3
85 RawDataStorage | 85 RawDataStorage | 1.2.840.10008.5.1.4.1.1.66
86 RealWorldValueMappingStorage | 86 RealWorldValueMappingStorage | 1.2.840.10008.5.1.4.1.1.67
87 RespiratoryWaveformStorage | 87 RespiratoryWaveformStorage | 1.2.840.10008.5.1.4.1.1.9.6.1
88 RTBeamsTreatmentRecordStorage | 88 RTBeamsTreatmentRecordStorage | 1.2.840.10008.5.1.4.1.1.481.4
89 RTBrachyTreatmentRecordStorage | 89 RTBrachyTreatmentRecordStorage | 1.2.840.10008.5.1.4.1.1.481.6
90 RTDoseStorage | 90 RTDoseStorage | 1.2.840.10008.5.1.4.1.1.481.2
91 RTImageStorage | 91 RTImageStorage | 1.2.840.10008.5.1.4.1.1.481.1
92 RTIonBeamsTreatmentRecordStorage | 92 RTIonBeamsTreatmentRecordStorage | 1.2.840.10008.5.1.4.1.1.481.9
93 RTIonPlanStorage | 93 RTIonPlanStorage | 1.2.840.10008.5.1.4.1.1.481.8
94 RTPlanStorage | 94 RTPlanStorage | 1.2.840.10008.5.1.4.1.1.481.5
95 RTStructureSetStorage | 95 RTStructureSetStorage | 1.2.840.10008.5.1.4.1.1.481.3
96 RTTreatmentSummaryRecordStorage | 96 RTTreatmentSummaryRecordStorage | 1.2.840.10008.5.1.4.1.1.481.7
97 SecondaryCaptureImageStorage | 97 SecondaryCaptureImageStorage | 1.2.840.10008.5.1.4.1.1.7
98 SegmentationStorage | 98 SegmentationStorage | 1.2.840.10008.5.1.4.1.1.66.4
99 SpatialFiducialsStorage | 99 SpatialFiducialsStorage | 1.2.840.10008.5.1.4.1.1.66.2
100 SpatialRegistrationStorage | 100 SpatialRegistrationStorage | 1.2.840.10008.5.1.4.1.1.66.1
101 SpectaclePrescriptionReportStorage | 101 SpectaclePrescriptionReportStorage | 1.2.840.10008.5.1.4.1.1.78.6
102 StereometricRelationshipStorage | 102 StereometricRelationshipStorage | 1.2.840.10008.5.1.4.1.1.77.1.5.3
103 SubjectiveRefractionMeasurementsStorage | 103 SubjectiveRefractionMeasurementsStorage | 1.2.840.10008.5.1.4.1.1.78.4
104 SurfaceSegmentationStorage | 104 SurfaceSegmentationStorage | 1.2.840.10008.5.1.4.1.1.66.5
105 TwelveLeadECGWaveformStorage | 105 TwelveLeadECGWaveformStorage | 1.2.840.10008.5.1.4.1.1.9.1.1
106 UltrasoundImageStorage | 106 UltrasoundImageStorage | 1.2.840.10008.5.1.4.1.1.6.1
107 UltrasoundMultiframeImageStorage | 107 UltrasoundMultiframeImageStorage | 1.2.840.10008.5.1.4.1.1.3.1
108 VideoEndoscopicImageStorage | 108 VideoEndoscopicImageStorage | 1.2.840.10008.5.1.4.1.1.77.1.1.1
109 VideoMicroscopicImageStorage | 109 VideoMicroscopicImageStorage | 1.2.840.10008.5.1.4.1.1.77.1.2.1
110 VideoPhotographicImageStorage | 110 VideoPhotographicImageStorage | 1.2.840.10008.5.1.4.1.1.77.1.4.1
111 VisualAcuityMeasurementsStorage | 111 VisualAcuityMeasurementsStorage | 1.2.840.10008.5.1.4.1.1.78.5
112 VLEndoscopicImageStorage | 112 VLEndoscopicImageStorage | 1.2.840.10008.5.1.4.1.1.77.1.1
113 VLMicroscopicImageStorage | 113 VLMicroscopicImageStorage | 1.2.840.10008.5.1.4.1.1.77.1.2
114 VLPhotographicImageStorage | 114 VLPhotographicImageStorage | 1.2.840.10008.5.1.4.1.1.77.1.4
115 VLSlideCoordinatesMicroscopicImageStorage | 115 VLSlideCoordinatesMicroscopicImageStorage | 1.2.840.10008.5.1.4.1.1.77.1.3
116 VLWholeSlideMicroscopyImageStorage | 116 VLWholeSlideMicroscopyImageStorage | 1.2.840.10008.5.1.4.1.1.77.1.6
117 XAXRFGrayscaleSoftcopyPresentationStateStorage | 117 XAXRFGrayscaleSoftcopyPresentationStateStorage | 1.2.840.10008.5.1.4.1.1.11.5
118 XRay3DAngiographicImageStorage | 118 XRay3DAngiographicImageStorage | 1.2.840.10008.5.1.4.1.1.13.1.1
119 XRay3DCraniofacialImageStorage | 119 XRay3DCraniofacialImageStorage | 1.2.840.10008.5.1.4.1.1.13.1.2
120 XRayAngiographicImageStorage | 120 XRayAngiographicImageStorage | 1.2.840.10008.5.1.4.1.1.12.1
121 XRayRadiationDoseSRStorage | 121 XRayRadiationDoseSRStorage | 1.2.840.10008.5.1.4.1.1.88.67
122 XRayRadiofluoroscopicImageStorage | 122 XRayRadiofluoroscopicImageStorage | 1.2.840.10008.5.1.4.1.1.12.2
123 123
124 RETIRED_HardcopyColorImageStorage | 124 RETIRED_HardcopyColorImageStorage | 1.2.840.10008.5.1.1.30
125 RETIRED_HardcopyGrayscaleImageStorage | 125 RETIRED_HardcopyGrayscaleImageStorage | 1.2.840.10008.5.1.1.29
126 RETIRED_NuclearMedicineImageStorage | 126 RETIRED_NuclearMedicineImageStorage | 1.2.840.10008.5.1.4.1.1.5
127 RETIRED_StandaloneCurveStorage | 127 RETIRED_StandaloneCurveStorage | 1.2.840.10008.5.1.4.1.1.9
128 RETIRED_StandaloneModalityLUTStorage | 128 RETIRED_StandaloneModalityLUTStorage | 1.2.840.10008.5.1.4.1.1.10
129 RETIRED_StandaloneOverlayStorage | 129 RETIRED_StandaloneOverlayStorage | 1.2.840.10008.5.1.4.1.1.8
130 RETIRED_StandalonePETCurveStorage | 130 RETIRED_StandalonePETCurveStorage | 1.2.840.10008.5.1.4.1.1.129
131 RETIRED_StandaloneVOILUTStorage | 131 RETIRED_StandaloneVOILUTStorage | 1.2.840.10008.5.1.4.1.1.11
132 RETIRED_StoredPrintStorage | 132 RETIRED_StoredPrintStorage | 1.2.840.10008.5.1.1.27
133 RETIRED_UltrasoundImageStorage | 133 RETIRED_UltrasoundImageStorage | 1.2.840.10008.5.1.4.1.1.6
134 RETIRED_UltrasoundMultiframeImageStorage | 134 RETIRED_UltrasoundMultiframeImageStorage | 1.2.840.10008.5.1.4.1.1.3
135 RETIRED_VLImageStorage | 135 RETIRED_VLImageStorage | 1.2.840.10008.5.1.4.1.1.77.1
136 RETIRED_VLMultiFrameImageStorage | 136 RETIRED_VLMultiFrameImageStorage | 1.2.840.10008.5.1.4.1.1.77.2
137 RETIRED_XRayAngiographicBiPlaneImageStorage | 137 RETIRED_XRayAngiographicBiPlaneImageStorage | 1.2.840.10008.5.1.4.1.1.12.3
138 138
139 DRAFT_SRAudioStorage | 139 DRAFT_SRAudioStorage | 1.2.840.10008.5.1.4.1.1.88.2
140 DRAFT_SRComprehensiveStorage | 140 DRAFT_SRComprehensiveStorage | 1.2.840.10008.5.1.4.1.1.88.4
141 DRAFT_SRDetailStorage | 141 DRAFT_SRDetailStorage | 1.2.840.10008.5.1.4.1.1.88.3
142 DRAFT_SRTextStorage | 142 DRAFT_SRTextStorage | 1.2.840.10008.5.1.4.1.1.88.1
143 DRAFT_WaveformStorage | 143 DRAFT_WaveformStorage | 1.2.840.10008.5.1.4.1.1.9.1
144 DRAFT_RTBeamsDeliveryInstructionStorage | 144 DRAFT_RTBeamsDeliveryInstructionStorage | 1.2.840.10008.5.1.4.34.1
145 145
146 146
147 -------------------- 147 --------------------
148 Find SCP Conformance 148 Find SCP Conformance
149 -------------------- 149 --------------------
185 Find SCU Conformance 185 Find SCU Conformance
186 -------------------- 186 --------------------
187 187
188 Orthanc supports the following SOP Classes as an SCU for C-Find: 188 Orthanc supports the following SOP Classes as an SCU for C-Find:
189 189
190 FINDPatientRootQueryRetrieveInformationModel | 190 FINDPatientRootQueryRetrieveInformationModel | 1.2.840.10008.5.1.4.1.2.1.1
191 FINDStudyRootQueryRetrieveInformationModel | 191 FINDStudyRootQueryRetrieveInformationModel | 1.2.840.10008.5.1.4.1.2.2.1
192 FINDStudyRootQueryRetrieveInformationModel | 192 FINDStudyRootQueryRetrieveInformationModel | 1.2.840.10008.5.1.4.1.2.2.1
193 193
194 194
195 -------------------- 195 --------------------
196 Move SCU Conformance 196 Move SCU Conformance
197 -------------------- 197 --------------------
198 198
199 Orthanc supports the following SOP Classes as an SCU for C-Move: 199 Orthanc supports the following SOP Classes as an SCU for C-Move:
200 200
201 MOVEStudyRootQueryRetrieveInformationModel | 201 MOVEStudyRootQueryRetrieveInformationModel | 1.2.840.10008.5.1.4.1.2.2.2
202 202
203 203
204 ----------------- 204 -----------------
205 Transfer Syntaxes 205 Transfer Syntaxes
206 ----------------- 206 -----------------
207 207
208 Orthanc will accept and negociate presentation contexts for all of the 208 Orthanc will accept and negociate presentation contexts for all of the
209 abovementioned supported SOP Classes using any of the following 209 abovementioned supported SOP Classes using any of the following
210 transfer syntaxes: 210 transfer syntaxes:
211 211
212 LittleEndianExplicitTransferSyntax | 212 LittleEndianImplicitTransferSyntax | 1.2.840.10008.1.2
213 BigEndianExplicitTransferSyntax | 213 LittleEndianExplicitTransferSyntax | 1.2.840.10008.1.2.1
214 LittleEndianImplicitTransferSyntax | 214 BigEndianExplicitTransferSyntax | 1.2.840.10008.1.2.2
215 DeflatedExplicitVRLittleEndianTransferSyntax | 215 DeflatedExplicitVRLittleEndianTransferSyntax | 1.2.840.10008.1.2.1.99
216 JPEGProcess1TransferSyntax | 216 JPEGProcess1TransferSyntax | 1.2.840.10008.1.2.4.50
217 JPEGProcess2_4TransferSyntax | 217 JPEGProcess2_4TransferSyntax | 1.2.840.10008.1.2.4.51
218 JPEGProcess3_5TransferSyntax | 218 JPEGProcess3_5TransferSyntax | 1.2.840.10008.1.2.4.52
219 JPEGProcess6_8TransferSyntax | 219 JPEGProcess6_8TransferSyntax | 1.2.840.10008.1.2.4.53
220 JPEGProcess7_9TransferSyntax | 220 JPEGProcess7_9TransferSyntax | 1.2.840.10008.1.2.4.54
221 JPEGProcess10_12TransferSyntax | 221 JPEGProcess10_12TransferSyntax | 1.2.840.10008.1.2.4.55
222 JPEGProcess11_13TransferSyntax | 222 JPEGProcess11_13TransferSyntax | 1.2.840.10008.1.2.4.56
223 JPEGProcess14TransferSyntax | 223 JPEGProcess14TransferSyntax | 1.2.840.10008.1.2.4.57
224 JPEGProcess15TransferSyntax | 224 JPEGProcess15TransferSyntax | 1.2.840.10008.1.2.4.58
225 JPEGProcess16_18TransferSyntax | 225 JPEGProcess16_18TransferSyntax | 1.2.840.10008.1.2.4.59
226 JPEGProcess17_19TransferSyntax | 226 JPEGProcess17_19TransferSyntax | 1.2.840.10008.1.2.4.60
227 JPEGProcess20_22TransferSyntax | 227 JPEGProcess20_22TransferSyntax | 1.2.840.10008.1.2.4.61
228 JPEGProcess21_23TransferSyntax | 228 JPEGProcess21_23TransferSyntax | 1.2.840.10008.1.2.4.62
229 JPEGProcess24_26TransferSyntax | 229 JPEGProcess24_26TransferSyntax | 1.2.840.10008.1.2.4.63
230 JPEGProcess25_27TransferSyntax | 230 JPEGProcess25_27TransferSyntax | 1.2.840.10008.1.2.4.64
231 JPEGProcess28TransferSyntax | 231 JPEGProcess28TransferSyntax | 1.2.840.10008.1.2.4.65
232 JPEGProcess29TransferSyntax | 232 JPEGProcess29TransferSyntax | 1.2.840.10008.1.2.4.66
233 JPEGProcess14SV1TransferSyntax | 233 JPEGProcess14SV1TransferSyntax | 1.2.840.10008.1.2.4.70
234 JPEGLSLosslessTransferSyntax | 234 JPEGLSLosslessTransferSyntax | 1.2.840.10008.1.2.4.80
235 JPEGLSLossyTransferSyntax | 235 JPEGLSLossyTransferSyntax | 1.2.840.10008.1.2.4.81
236 JPEG2000LosslessOnlyTransferSyntax | 236 JPEG2000LosslessOnlyTransferSyntax | 1.2.840.10008.1.2.4.90
237 JPEG2000TransferSyntax | 237 JPEG2000TransferSyntax | 1.2.840.10008.1.2.4.91
238 JPEG2000Part2MulticomponentImageCompressionLosslessOnlyTransferSyntax | 238 JPEG2000Part2MulticomponentImageCompressionLosslessOnlyTransferSyntax | 1.2.840.10008.1.2.4.92
239 JPEG2000Part2MulticomponentImageCompressionTransferSyntax | 239 JPEG2000Part2MulticomponentImageCompressionTransferSyntax | 1.2.840.10008.1.2.4.93
240 JPIPReferencedTransferSyntax | 240 JPIPReferencedTransferSyntax | 1.2.840.10008.1.2.4.94
241 JPIPReferencedDeflateTransferSyntax | 241 JPIPReferencedDeflateTransferSyntax | 1.2.840.10008.1.2.4.95
242 MPEG2MainProfileAtMainLevelTransferSyntax | 242 MPEG2MainProfileAtMainLevelTransferSyntax | 1.2.840.10008.1.2.4.100
243 MPEG2MainProfileAtHighLevelTransferSyntax | 243 MPEG2MainProfileAtHighLevelTransferSyntax | 1.2.840.10008.1.2.4.101
244 RLELosslessTransferSyntax | 244 RLELosslessTransferSyntax | 1.2.840.10008.1.2.5
245 245
246 When possible, Orthanc will prefer the 246 When possible, Orthanc will prefer the
247 LittleEndianImplicitTransferSyntax transfer syntax 247 LittleEndianImplicitTransferSyntax transfer syntax
248 (1.2.840.10008.1.2). 248 (1.2.840.10008.1.2).
249 249